![]() |
||
Winner Information |
||
| Preferred Name: | [442] [443] | |
| Travel ID Name: | [326] [328] | |
| Date of Birth: | [332] / [331] / [330] | |
| SIN# (for T4A4 forms): | [387] | |
| Gender: | [450] | |
|
|
||
| Mobile#: | [336] | |
| Email address: | [365] | |
|
|
||
| Mailing Address: | [374] [if 383][383], [/if 383] [378], [368], [380] | |
|
|
||
| Aeroplan#: | [334] | |
| Departure City: | [377] | |
|
|
||
| Do you have any accessibility requests? | [342] | |
| Accessibility requests: | [343] | |
|
|
||
| Regarding accommodations, would you prefer: | [340] | |
|
|
||
| Do you wish to extend your trip? | [392] | |
| Check-out date: | [393] | |
|
|
||
| Emergency contact name and mobile# | ||
| Name: | [346] | |
| Mobile#: | [348] | |
|
|
||
| Are there any other special circumstances we should be aware of: | [397] | |
|
|
||
|
|
||
| Consent Waiver | [if 545]Yes[/if 545] | |
|
|
||
Guest Information |
||
| Preferred Name: | [444] [445] | |
| Travel ID Name: | [401] [402] | |
| Date of Birth: | [404] / [405] / [406] | |
| Gender: | [451] | |
|
|
||
| Mobile#: | [409] | |
| Email address: | [411] | |
|
|
||
| Aeroplan#: | [414] | |
|
|
||
| Do you have any accessibility requests? | [419] | |
| Accessibility requests: | [420] | |
|
|
||
| Emergency contact name and mobile# | ||
| Name: | [422] | |
| Mobile#: | [425] | |
|
|
||
| Are there any other special circumstances we should be aware of: | [429] | |
|
|
||
| Consent Waiver | [if 547]Yes[/if 547] | |
|
|
||